CLASSIFICATIONS LIST OF THE KEYBOARDING COMPETITION VIA INTERNET |
(this classification is updated in real-time and contains the results of all the participants) - length: 10min |
Contest CLOSED |
21-90 years old |
Place | Surname and name | Town/Nation | School/Association | Strokes per minute | Total strokes | Errors | error % | Points | Language | Software | Technology |
1 | Erdi Çiller | Ankara , TR | Danıştay Başkanlığı | 796 | 7963 | 3 | 0.038 | 7813 | TR | TAKI | KB |
2 | Andrea Akhlaghi Farsi | Ussana, IT | onA.I.R. | 778 | 7783 | 5 | 0.064 | 7533 | IT | TAKI | KB |
3 | Jonáš Vala | Praha 4, CZ | Third Faculty of Medicine, Charles University | 756 | 7560 | 13 | 0.172 | 6910 | CZ | ZAV | KB |
4 | Tomáš Portych | Praha 10, CZ | CZSP ČUN | 686 | 6867 | 3 | 0.044 | 6717 | CZ | ZAV | KB |
5 | İlyas Pamukçu | Isparta , TR | Süleyman Demirel Üniversitesi Tıp Fak. | 653 | 6535 | 2 | 0.031 | 6435 | TR | TAKI | KB |
6 | Daniela Busalacchi | Ussana, IT | onA.I.R. | 678 | 6785 | 8 | 0.118 | 6385 | IT | TAKI | CK |
7 | Andrey Bardushkin | Moscow, RU | Training center GZOS | 658 | 6580 | 5 | 0.076 | 6330 | RU | TAKI | KB |
8 | Oksana Chernykh | Moscow, RU | Training center GZOS | 633 | 6333 | 8 | 0.126 | 5933 | RU | TAKI | KB |
9 | Alessio Popoli | Ussana, IT | onA.I.R. | 591 | 5911 | 4 | 0.068 | 5711 | IT | TAKI | KB |
10 | Dmitrii Proskurnin | Moscow, RU | Training center GZOS | 582 | 5827 | 4 | 0.069 | 5627 | RU | TAKI | KB |
11 | Takayuki Nakayama | Tokyo, JP | All Japan Typists | 559 | 5598 | 1 | 0.018 | 5548 | JP (TRANSL) | TAKI | KB |
12 | Koki Tanaka | Tokyo, JP | All Japan Typists | 581 | 5818 | 6 | 0.103 | 5518 | JP (TRANSL) | TAKI | KB |
13 | Ümit Öztürk | Ankara, TR | Aydınlıkevler MTAL - Deneyimliler | 582 | 5829 | 7 | 0.120 | 5479 | TR | TAKI | KB |
14 | Mete Özen | İstanbul, TR | Beykent Üniversitesi | 582 | 5825 | 9 | 0.155 | 5375 | TR | TAKI | KB |
15 | Julien Yin | Paris, FR | Intersteno France | 556 | 5568 | 4 | 0.072 | 5368 | FR | TAKI | KB |
16 | Hüseyin Taşyumru | Söke/Aydın, TR | TC Adalet Bakanlığı Söke Adliyesi | 558 | 5585 | 5 | 0.090 | 5335 | TR | TAKI | KB |
17 | Andrey Nefedov | Moscow, RU | Training center GZOS | 531 | 5318 | 0 | 0.000 | 5318 | RU | TAKI | KB |
18 | José Ramón Vidal Candela | Tarragona, ES | Typists Spanish | 541 | 5415 | 3 | 0.055 | 5265 | ES | TAKI | KB |
19 | Stjepan Puškarić | Zagreb, HR | Hrvatsko stenografsko društvo | 608 | 6080 | 17 | 0.280 | 5230 | HR | TAKI | KB |
20 | Patrick Sahm | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 530 | 5307 | 2 | 0.038 | 5207 | DE | TAKI | KB |
21 | Ivana Kokot | Zagreb, HR | Hrvatsko stenografsko društvo | 538 | 5382 | 6 | 0.111 | 5082 | HR | TAKI | KB |
22 | Horvát Melanie | Budapest, HU | MAGYOSZ | 530 | 5307 | 6 | 0.113 | 5007 | HU | TAKI | KB |
23 | Klaas Nollet | Hoegaarden, BE | Top-Typers | 549 | 5493 | 10 | 0.182 | 4993 | NL (BE) | TAKI | KB |
24 | Tim Schäck | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 546 | 5465 | 10 | 0.183 | 4965 | DE | TAKI | KB |
25 | Murat Can ASLAN | Bursa, TR | B.Uludağ Üniv. Sağlık Hizmetleri MYO | 517 | 5179 | 6 | 0.116 | 4879 | TR | TAKI | KB |
26 | Yannick Germonpré | Hoegaarden, BE | Top-Typers | 489 | 4895 | 1 | 0.020 | 4845 | NL (BE) | TAKI | KB |
27 | Janina Schmidt | Schleswig, DE | Stenografenverein Schleswig von 1895 | 493 | 4937 | 2 | 0.041 | 4837 | DE | TAKI | KB |
28 | Alessandro Fuligni | Ussana, IT | onA.I.R. | 567 | 5673 | 17 | 0.300 | 4823 | IT | TAKI | KB |
29 | Erika Just | Oldenburg, DE | Akademie AWeStO | 503 | 5031 | 5 | 0.099 | 4781 | DE | TAKI | KB |
30 | Regine Daneke | Langen, DE | Stenografenverein 1897 Langen E. V. | 515 | 5156 | 8 | 0.155 | 4756 | DE | TAKI | KB |
31 | Rémi Waser | Paris, FR | Intersteno France | 510 | 5102 | 7 | 0.137 | 4752 | FR | TAKI | KB |
32 | Ali Koç | Osmaniye, TR | Osmaniye 1 Nolu T Tipi Kapalı Ceza İnfaz | 480 | 4800 | 1 | 0.021 | 4750 | TR | TAKI | KB |
33 | Emiliano Florà | Ussana, IT | onA.I.R. | 536 | 5364 | 13 | 0.242 | 4714 | IT | TAKI | KB |
34 | Kristian Laß | Schleswig, DE | Stenografenverein Schleswig von 1895 | 480 | 4803 | 2 | 0.042 | 4703 | DE | TAKI | KB |
35 | Sharique Ahmer | Jagatsinghpur, IN | India Typists | 574 | 5741 | 21 | 0.366 | 4691 | EN | TAKI | KB |
36 | Maria Nefedova | Moscow, RU | Training center GZOS | 512 | 5126 | 9 | 0.176 | 4676 | RU | TAKI | KB |
37 | Marvin Savanxayadeth | Paris, FR | Intersteno France | 578 | 5783 | 23 | 0.398 | 4633 | FR | TAKI | KB |
38 | Nataliia Bannova | Moscow, RU | Training center GZOS | 478 | 4789 | 5 | 0.104 | 4539 | RU | TAKI | KB |
39 | Maximilian Sadkowiak | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 473 | 4734 | 4 | 0.084 | 4534 | DE | TAKI | KB |
40 | Aleksey Kalinin | Moscow, RU | Training center GZOS | 456 | 4566 | 2 | 0.044 | 4466 | RU | TAKI | KB |
41 | Martin Kozáček | Žilina, SK | Žilinská univerzita v Žiline | 448 | 4488 | 1 | 0.022 | 4438 | SK | ZAV | KB |
42 | Mayo Inoue | Tokyo, JP | All Japan Typists | 483 | 4833 | 8 | 0.166 | 4433 | JP (TRANSL) | TAKI | KB |
43 | Christina Jilg | Neukirchen, DE | StMV Neukirchen 1980 e. V. | 455 | 4558 | 3 | 0.066 | 4408 | DE | ZAV | KB |
44 | Rebecca Recebs | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 458 | 4584 | 4 | 0.087 | 4384 | DE | TAKI | KB |
45 | Stefan Ernst | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 470 | 4701 | 8 | 0.170 | 4301 | DE | TAKI | KB |
46 | Annika Knehans | Bad Salzuflen, DE | Verein für Informationsverarbeitung OWL | 455 | 4559 | 6 | 0.132 | 4259 | DE | TAKI | KB |
47 | Hakan Erbay | Söke/Aydın, TR | TC Adalet Bakanlığı Söke Adliyesi | 489 | 4899 | 14 | 0.286 | 4199 | TR | TAKI | KB |
48 | Balasi Szandra | Budapest, HU | MAGYOSZ | 432 | 4328 | 3 | 0.069 | 4178 | HU | TAKI | KB |
49 | Samet Dağ | Osmaniye, TR | Yavuz Sultan Selim Meslek Lisesi | 454 | 4543 | 8 | 0.176 | 4143 | TR | TAKI | KB |
50 | Thorsten Kempermann | Bad Salzuflen, DE | Verein für Informationsverarbeitung OWL | 427 | 4270 | 3 | 0.070 | 4120 | DE | TAKI | KB |
51 | Stefan Lammens | Hoegaarden, BE | Top-Typers | 411 | 4119 | 0 | 0.000 | 4119 | NL (BE) | TAKI | KB |
52 | Mathieu Céline | Sprimont, BE | Walloon Speed Writing Team | 445 | 4452 | 7 | 0.157 | 4102 | FR (BE) | TAKI | KB |
53 | Kaan Talha KARAHAN | Bursa, TR | B.Uludağ Üniv. Sağlık Hizmetleri MYO | 470 | 4700 | 12 | 0.255 | 4100 | TR | TAKI | KB |
54 | Gundula Schulz | Schleswig, DE | Stenografenverein Schleswig von 1895 | 431 | 4315 | 5 | 0.116 | 4065 | DE | TAKI | KB |
55 | Dario Errico | Ussana, IT | onA.I.R. | 491 | 4913 | 17 | 0.346 | 4063 | IT | TAKI | KB |
56 | Nikoleta Vraštiaková | Kružno, SK | Vysoká škola bezpečnostného manažérstva v Košiciach | 421 | 4219 | 4 | 0.095 | 4019 | SK | ZAV | KB |
57 | Uwe Dächert | Obertshausen, DE | VKMB OF | 450 | 4503 | 10 | 0.222 | 4003 | DE | TAKI | KB |
58 | Kojiro Ishinabe | Tokyo, JP | All Japan Typists | 425 | 4256 | 6 | 0.141 | 3956 | JP (TRANSL) | TAKI | KB |
59 | Akihiko Takahashi | Tokyo, JP | All Japan Typists | 431 | 4310 | 8 | 0.186 | 3910 | JP (TRANSL) | TAKI | KB |
60 | Tina Feuerstein | Obertshausen, DE | ZVB Obertshausen 1964 e. V. | 429 | 4290 | 8 | 0.186 | 3890 | DE | TAKI | KB |
61 | Ivana Restović | Zagreb, HR | Hrvatsko stenografsko društvo | 398 | 3981 | 2 | 0.050 | 3881 | HR | TAKI | KB |
62 | Ondřej Lukosz | Třinec, CZ | CZSP ČUN | 417 | 4174 | 6 | 0.144 | 3874 | CZ | ZAV | KB |
63 | Marc Ver Eecke | Hoegaarden, BE | Top-Typers | 386 | 3861 | 0 | 0.000 | 3861 | NL (BE) | TAKI | KB |
64 | Sabina Kunáková | Bratislava, SK | Obchodná akadémia | 399 | 3994 | 3 | 0.075 | 3844 | SK | ZAV | KB |
65 | Melanie Kraft | Schleswig, DE | Stenografenverein Schleswig von 1895 | 397 | 3979 | 5 | 0.126 | 3729 | DE | TAKI | KB |
66 | Ivan Nekić | Zagreb, HR | Hrvatsko stenografsko društvo | 385 | 3857 | 3 | 0.078 | 3707 | HR | TAKI | KB |
67 | Frédérique Delincé | Sprimont, BE | Walloon Speed Writing Team | 380 | 3803 | 2 | 0.053 | 3703 | FR (BE) | TAKI | KB |
68 | David Schwab | Langen, DE | Stenografenverein 1897 Langen E. V. | 389 | 3899 | 4 | 0.103 | 3699 | DE | TAKI | KB |
69 | Tetsuro Murakami | Tokyo, JP | All Japan Typists | 397 | 3971 | 6 | 0.151 | 3671 | JP (TRANSL) | TAKI | KB |
70 | Sylvia Georgiou | Oldenburg, DE | Akademie AWeStO | 386 | 3864 | 4 | 0.104 | 3664 | DE | TAKI | KB |
71 | Roman Hoos | Neukirchen, DE | StMV Neukirchen 1980 e. V. | 388 | 3883 | 5 | 0.129 | 3633 | DE | ZAV | KB |
72 | Yosuke Ariga | Tokyo, JP | All Japan Typists | 366 | 3663 | 1 | 0.027 | 3613 | JP (TRANSL) | TAKI | KB |
73 | Angelika Barnickel | Obertshausen, DE | VKMB OF | 392 | 3925 | 7 | 0.178 | 3575 | DE | TAKI | KB |
74 | Dmitri Naletov | Moscow, RU | Training center GZOS | 359 | 3595 | 1 | 0.028 | 3545 | RU | TAKI | KB |
75 | Matusz Anita | Budapest, HU | MAGYOSZ | 391 | 3919 | 8 | 0.204 | 3519 | HU | TAKI | KB |
76 | Adam Petřík | Veselí nad Moravou, CZ | Obchodní akademie a Střední škola polytechnická Veselí nad Moravou | 386 | 3868 | 7 | 0.181 | 3518 | CZ | ZAV | KB |
77 | Irena Saueressig | Langen, DE | Stenografenverein 1897 Langen E. V. | 387 | 3874 | 8 | 0.207 | 3474 | DE | TAKI | KB |
78 | Dr. Jascha-Alexander Koch | Langen, DE | Stenografenverein 1897 Langen E. V. | 381 | 3819 | 7 | 0.183 | 3469 | DE | TAKI | KB |
79 | Katrien Vandenbulcke | Hoegaarden, BE | Top-Typers | 353 | 3530 | 2 | 0.057 | 3430 | NL (BE) | TAKI | KB |
80 | Sarah Riebeling | Schleswig, DE | Stenografenverein Schleswig von 1895 | 368 | 3680 | 5 | 0.136 | 3430 | DE | TAKI | KB |
81 | Fikret CEYLAN | Bursa, TR | B.Uludağ Üniv. Sağlık Hizmetleri MYO | 365 | 3655 | 5 | 0.137 | 3405 | TR | TAKI | KB |
82 | Enrico Tarroni | Ussana, IT | onA.I.R. | 353 | 3534 | 3 | 0.085 | 3384 | IT | TAKI | KB |
83 | Violaine Belouard | Paris, FR | Intersteno France | 340 | 3407 | 1 | 0.029 | 3357 | FR | TAKI | KB |
84 | Kamil Hakan Doğan | konya, TR | Özel Sistem Koleji | 350 | 3503 | 3 | 0.086 | 3353 | TR | TAKI | KB |
85 | Iker Márta | Budapest, HU | MAGYOSZ | 345 | 3459 | 4 | 0.116 | 3259 | HU | TAKI | KB |
86 | Gertrud Blanke | Bad Salzuflen, DE | Verein für Informationsverarbeitung OWL | 328 | 3284 | 2 | 0.061 | 3184 | DE | TAKI | KB |
87 | Cansu ERDEK | İstanbul, TR | İstinye Üniversitesi | 338 | 3380 | 5 | 0.148 | 3130 | TR | TAKI | KB |
88 | Barbara Cervone | Ussana, IT | onA.I.R. | 347 | 3477 | 7 | 0.201 | 3127 | IT | TAKI | KB |
89 | Stefano Gaviglio | Ussana, IT | onA.I.R. | 351 | 3516 | 8 | 0.228 | 3116 | IT | TAKI | KB |
90 | Yoichi Miki | Tokyo, JP | All Japan Typists | 382 | 3823 | 15 | 0.392 | 3073 | JP | TAKI | KB |
91 | Gönül Erdem Akan | Beşikdüzü/Trabzon, TR | Trabzon Üniversitesi Beşikdüzü MYO | 316 | 3165 | 2 | 0.063 | 3065 | TR | TAKI | KB |
92 | Karin Patzelt | Bad Salzuflen, DE | Verein für Informationsverarbeitung OWL | 334 | 3347 | 7 | 0.209 | 2997 | DE | TAKI | KB |
93 | Anna Ravdanis | Moscow, RU | Training center GZOS | 351 | 3512 | 11 | 0.313 | 2962 | RU | TAKI | KB |
94 | Tamami Ogawa | Tokyo, JP | All Japan Typists | 329 | 3299 | 8 | 0.242 | 2899 | JP (TRANSL) | TAKI | KB |
95 | Marco Cretone | Ussana, IT | onA.I.R. | 339 | 3393 | 10 | 0.295 | 2893 | IT | TAKI | KB |
96 | Özlem Karakaya | Konak/İZMİR, TR | İZMİR KAVRAM MESLEK YÜKSEKOKULU | 287 | 2873 | 0 | 0.000 | 2873 | TR | TAKI | KB |
97 | İrem Gül Karabacak | İstanbul, TR | İstinye Üniversitesi | 306 | 3068 | 4 | 0.130 | 2868 | TR | TAKI | KB |
98 | Anja Manke | Schleswig, DE | Stenografenverein Schleswig von 1895 | 330 | 3303 | 9 | 0.272 | 2853 | DE | TAKI | KB |
99 | Mirna Andročec | Zagreb, HR | Hrvatsko stenografsko društvo | 333 | 3339 | 10 | 0.299 | 2839 | HR | TAKI | KB |
100 | Hiroki Sekiguchi | Tokyo, JP | All Japan Typists | 313 | 3138 | 6 | 0.191 | 2838 | JP | TAKI | KB |
101 | Özlem Salihoğlu | Rize, TR | Recep Tayyip Erdoğan Ünv. Adalet MYO | 327 | 3277 | 9 | 0.275 | 2827 | TR | TAKI | KB |
102 | Hai Quan Nguyen | Praha 1, CZ | Obchodní akademie Dušní | 297 | 2970 | 3 | 0.101 | 2820 | CZ | ZAV | KB |
103 | Kübra ERAY | İstanbul, TR | İstinye Üniversitesi | 290 | 2904 | 2 | 0.069 | 2804 | TR | TAKI | KB |
104 | Richard Matula | Bratislava, SK | Obchodná akadémia, Dudova 4, 851 02 Bratislava | 319 | 3199 | 8 | 0.250 | 2799 | SK | ZAV | KB |
105 | Yuki Kitai | Tokyo, JP | All Japan Typists | 294 | 2946 | 3 | 0.102 | 2796 | JP | TAKI | KB |
106 | Mariangela Narcisi | Ussana, IT | onA.I.R. | 349 | 3496 | 14 | 0.400 | 2796 | IT | TAKI | KB |
107 | Claudia Raimann | Bad Salzuflen, DE | Verein für Informationsverarbeitung OWL | 281 | 2819 | 2 | 0.071 | 2719 | DE | TAKI | KB |
108 | Michaela Sikorová | Ostrava - Poruba, CZ | Střední škola prof. Zdeňka Matějčka, Ostrava - Poruba, příspěvková organizace | 276 | 2765 | 2 | 0.072 | 2665 | CZ | ZAV | KB |
109 | Stefan Flesch | Langen, DE | Stenografenverein 1897 Langen E. V. | 304 | 3047 | 8 | 0.263 | 2647 | DE | TAKI | KB |
110 | Katharina Schwab | Langen, DE | Stenografenverein 1897 Langen E. V. | 299 | 2992 | 7 | 0.234 | 2642 | DE | TAKI | KB |
111 | Vendula Slováková | Ostrava - Poruba, CZ | Střední škola prof. Zdeňka Matějčka, Ostrava - Poruba, příspěvková organizace | 292 | 2921 | 6 | 0.205 | 2621 | CZ | ZAV | KB |
112 | İlayda Yahşi | Rize, TR | Recep Tayyip Erdoğan Ünv. Adalet MYO | 297 | 2977 | 8 | 0.269 | 2577 | TR | TAKI | KB |
113 | Alice Gerlach | Giessen, DE | Stenografenverein Gießen von 1861 e.V. | 277 | 2773 | 4 | 0.144 | 2573 | DE | TAKI | KB |
114 | Nazlı TEMUÇİN | İstanbul, TR | İstinye Üniversitesi | 276 | 2765 | 4 | 0.145 | 2565 | TR | TAKI | KB |
115 | Giorgio Ciaccio | Ussana, IT | onA.I.R. | 291 | 2918 | 8 | 0.274 | 2518 | IT | TAKI | KB |
116 | İrem BARLIK | İstanbul, TR | İstinye Üniversitesi | 272 | 2726 | 5 | 0.183 | 2476 | TR | TAKI | KB |
117 | Marlies Hendle | Oldenburg, DE | Akademie AWeStO | 295 | 2956 | 10 | 0.338 | 2456 | DE | TAKI | KB |
118 | Bernhard J. Boot | Voorhout, NL | Interinfo Groep Nederland | 264 | 2647 | 4 | 0.151 | 2447 | NL | TAKI | KB |
119 | Charlotte Thomsen | Schleswig, DE | Stenografenverein Schleswig von 1895 | 253 | 2530 | 2 | 0.079 | 2430 | DE | TAKI | KB |
120 | Eda Nur ARITÜRK | İstanbul, TR | İstinye Üniversitesi | 244 | 2443 | 1 | 0.041 | 2393 | TR | TAKI | KB |
121 | Koki Watanabe | Tokyo, JP | All Japan Typists | 269 | 2690 | 6 | 0.223 | 2390 | JP | TAKI | KB |
122 | Ayşenur Köse | Rize, TR | Recep Tayyip Erdoğan Ünv. Adalet MYO | 251 | 2513 | 4 | 0.159 | 2313 | TR | TAKI | KB |
123 | Derya KURT | İstanbul, TR | İstinye Üniversitesi | 252 | 2528 | 5 | 0.198 | 2278 | TR | TAKI | KB |
124 | Didem VATANSEVER | İstanbul, TR | İstanbul Kent Üniversitesi | 240 | 2403 | 3 | 0.125 | 2253 | TR | TAKI | KB |
125 | Rosel Gerlach | Giessen, DE | Stenografenverein Gießen von 1861 e.V. | 268 | 2685 | 10 | 0.372 | 2185 | DE | TAKI | KB |
126 | Semanur Ataç | Konak/İZMİR, TR | İZMİR KAVRAM MESLEK YÜKSEKOKULU | 283 | 2833 | 13 | 0.459 | 2183 | TR | TAKI | KB |
127 | Klára Sedláčková | Nový Bydžov, CZ | Gymnázium, SOŠ a VOŠ, Nový Bydžov | 240 | 2402 | 5 | 0.208 | 2152 | CZ | ZAV | KB |
128 | Fatemeh Zare | Langen, DE | Stenografenverein 1897 Langen E. V. | 264 | 2642 | 11 | 0.416 | 2092 | DE | TAKI | KB |
129 | Masato Yoshida | Tokyo, JP | All Japan Typists | 240 | 2405 | 7 | 0.291 | 2055 | JP | TAKI | KB |
130 | Toru Nagasako | Tokyo, JP | All Japan Typists | 248 | 2482 | 11 | 0.443 | 1932 | JP | TAKI | KB |
Unsuccessful competitors: 10 |